Network
AgentStocks runs on Robinhood Chain, an Arbitrum Orbit L2 that settles to Ethereum.
| Field | Value |
|---|---|
| Chain id | 4663 |
| Block time | about 100 ms |
| Gas token | ETH |
| Settlement stablecoin | USDG 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 (6 decimals) |
| Explorer | robinhoodchain.blockscout.com |
| Public RPC (used by this site) | https://robinhood.drpc.org, fallback https://robinhood-rpc.publicnode.com |
Stock tokens
Official Robinhood Stock Tokens are 18-decimal ERC-20s whose name() ends in • Robinhood Token. The nine on the site:
| Token | Address |
|---|---|
| AAPL | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| TSLA | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
| NVDA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| MSFT | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 |
| META | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 |
| GOOGL | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| AMZN | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 |
| QQQ | 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 |
| SPY | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C |
The tokens trade on chain 24/7. NYSE hours matter only for the reference price.