Token
$AGST is the protocol token. It trades on Pons today; staking, revenue share and governance open when their contracts deploy.
Contract
| Field | Value |
|---|
| Chain | Robinhood Chain (4663) |
| Address | 0x3bbB573B4AD37f4A8A554581f345749574be626f |
| Supply | 1,000,000,000, fixed |
| Decimals | 18 |
| Trade | Pons |
Uses
| Use | Mechanism |
|---|
| Stake | Lock for 30 to 365 days. Longer locks multiply voting power, up to 2x. |
| Revenue share | Stakers receive 50% of protocol fees in USDG, split by voting power. |
| Discount | 100,000 staked halves the protocol fee on your vault, from 2% to 1% of profit. |
| Govern | Staked votes decide default allowlists and fee ceilings. |
| Burn | 30% of protocol fees, launchpad trades included, buys $AGST on chain and burns it. |
Lock ladder
| Lock | Vote multiplier |
|---|
| 30 days | 1.00x |
| 90 days | 1.25x |
| 180 days | 1.60x |
| 365 days | 2.00x |
Locked tokens cannot be withdrawn early. The fee split and the burn schedule can be changed by governance.